Blog Kang One

Catatan Sederhana untuk Berbagi

Daftar Nilai UTS PPKn Semester Genap

Daftar nilai UTS PPKn semester genap (update : selasa, 9 april 2019

NO NIS NAMA SISWA Kelas Nilai
1 11807645 Adelia Agustina X AKT 1 97
2 11807647 Anggi Lastari X AKT 1 90
3 11807648 Anita X AKT 1 90
4 11807649 Anita Juwitasari X AKT 1 92
5 11807650 Aulia Nurrohmadona X AKT 1 95
6 11807651 Dawulan Dewi Nurjanah X AKT 1 95
7 11807652 Dini Salim X AKT 1 97
8 11807653 Glintan Luvita Sari X AKT 1 95
9 11807654 Hesti Mutiara X AKT 1 90
10 11807655 Isma X AKT 1 87
11 11807656 Isma Asari X AKT 1
12 11807657 Kirana Uyunida X AKT 1 100
13 11807658 Moh. Taufikurohman X AKT 1  90
14 11807659 Monda Yani Br Barus X AKT 1 90
15 11807660 Mutia Nandika Pratiwi X AKT 1 95
16 11807662 Nafisah Alwi Puteri X AKT 1 95
17 11807663 Nika Safitri X AKT 1 95
18 11807664 Nur Azizah X AKT 1 95
19 11807665 Nurul Awaliyah X AKT 1 87
20 11807666 Putri Maulida Nurahma Utami X AKT 1 90
21 11807667 Rachil Nadilla Putri X AKT 1 87
22 11807668 Rahma Wardatul Jamilah X AKT 1 87
23 11807669 Ratu Elita X AKT 1 95
24 11807670 Rendy Irawan X AKT 1 85
25 11807671 Resti Rendiasari X AKT 1  85
26 11807672 Risti Rustiani X AKT 1 90
27 11807673 Saldi Tunggal Jaya X AKT 1 90
28 11807674 Sarah Destiyani X AKT 1 95
29 11807675 Seli Septiani X AKT 1 90
30 11807676 Shakilla Aura Bhakti X AKT 1 97
31 11807677 Sifa Fitri Nur Aida X AKT 1 90
32 11807678 Siti Mariatul Qibtiyah X AKT 1 95
33 11807679 Syifaa Amalia X AKT 1 95
34 11807680 Vina Roviana X AKT 1 97

NO NIS NAMA SISWA Kelas Nilai
1 11807681 Ajeng Sri Mulya X AKT 2 90
2 11807682 Ana Silva X AKT 2 95
3 11807683 Angel May Belle Sagita X AKT 2 90
4 11807684 Asha Mawarni X AKT 2 95
5 11807685 Asri Sri Mulyati X AKT 2 90
6 11807686 Divani Puteri X AKT 2 90
7 11807687 Donita Febianza X AKT 2 95
8 11807688 Elmalia Putri X AKT 2 90
9 11807689 Elsa Alfina X AKT 2 85
10 11807690 Fany Nuraeni X AKT 2 100
11 11807691 Fatimah X AKT 2 95
12 11807692 Firda Rahmawati X AKT 2 95
13 11807694 Husnul Nur Khotimah X AKT 2 95
14 11807695 Jasmin Nurul Fadia X AKT 2 90
15 11807696 Jihan Syapitry X AKT 2 95
16 11807697 Kemala Citra Febrianti X AKT 2 90
17 11807698 Kirana Salsabila X AKT 2 95
18 11807699 Lidya Triana Safitri X AKT 2 85
19 11807700 Linda X AKT 2 90
20 11807701 Muhammad Kaka Yoga Aditya X AKT 2 87
21 11807703 Rike Zibrila Fadilah X AKT 2 90
22 11807704 Rintan Ramdiani X AKT 2 100
23 11807705 Ripa Mahal Kabul Izati X AKT 2 90
24 11807706 Risha Putri Ananda X AKT 2 100
25 11807707 Rista Aprila Suhandi X AKT 2 85
26 11807708 Salwa Nabilla Pradina X AKT 2 95
27 11807709 Selvia X AKT 2 95
28 11807710 Siti Salma Rahmawati X AKT 2 95
29 11807711 Sri Fauzian X AKT 2 100
30 11807712 Tisa Oke Lestari Putri X AKT 2 90
31 11807713 Vera Vianca Hartandi X AKT 2 90
32 11807714 Vina Juwita X AKT 2 95
33 11807716 Yuni Fauziah X AKT 2 92

NO NIS NAMA SISWA KELAS Nilai
1 11807717 Ajeng Oktavia Gunawan X AKT 3 95
2 11807718 Ajeung Putri Kartika Rahayu X AKT 3 92
3 11807719 Alya Fatimah Zahra X AKT 3 87
4 11807720 Bilkis Aquilla Suprapto X AKT 3 95
5 11807721 Devika Maliana Tiannisa X AKT 3 90
6 11807722 Elsa Anindia X AKT 3 95
7 11807723 Hilma Rosdiana X AKT 3 97
8 11807724 Imas Hermala Sari X AKT 3 95
9 11807725 Imay Ayu Salimah X AKT 3 100
10 11807726 Kania Tiarani Putri X AKT 3 95
11 11807727 Khalilu Rachmatya X AKT 3 95
12 11807728 Khillala Dieyar X AKT 3 95
13 11807729 Khisti Syaidunnisa X AKT 3 92
14 11807730 M. Sahrul Rizki X AKT 3 95
15 11807731 M.Ryvhaldi Pratama X AKT 3 90
16 11807732 Muhamad Hikmatulloh X AKT 3 90
17 11807734 Mutiara Herlinda X AKT 3 100
18 11807735 Natasha Aulia Agustin X AKT 3 95
19 11807736 Nathania Zerlind X AKT 3 100
20 11807737 Neng Desty Safitry X AKT 3 95
21 11807738 Neng Dini Isdianti X AKT 3 95
22 11807739 Nevi Melinda X AKT 3 100
23 11807740 Novia Rahma X AKT 3 100
24 11807741 Pitri Puji Rahmawati X AKT 3 92
25 11807742 Puja Paradila Syahputri X AKT 3 87
26 11807743 Rifanny Dwi Putri X AKT 3 100
27 11807744 Rinrin Pratiwi X AKT 3 95
28 11807745 Silva Sriwidi Astuti X AKT 3 90
29 11807746 Sri Andini X AKT 3 100
30 11807747 Suci Rahmawati X AKT 3 100
31 11807748 Syalsa Syabila X AKT 3 85
32 11807749 Tessa Rani X AKT 3 92
33 11807751 Widia Saraswati X AKT 3 95
34 11807752 Yulia Pebriani X AKT 3 95

NO NIS NAMA SISWA Kelas Nilai
1 11807573 Alda Humairah Najwa X OTKP 1 92
2 11807574 Aldi Apriansyah X OTKP 1 90
3 11807575 Andini Nurani Putri X OTKP 1 95
4 11807576 Annisyah Ulaya Salsabila X OTKP 1 86
5 11807577 Arsyfa Tresna X OTKP 1 90
6 11807578 Dalva Nur Fitria X OTKP 1 90
7 11807580 Desri Rahayu Lestari X OTKP 1 100
8 11807581 Desviani Amelia Syalwa X OTKP 1 95
9 11807582 Elva Noerahmi Sapitri X OTKP 1 85
10 11807583 Fadia Rahma Yulianiti X OTKP 1 95
11 11807584 Febi Anggini X OTKP 1 97
12 11807585 Ismi Wulandari Sumardi X OTKP 1 90
13 11807586 Meisya Frida Rahayu X OTKP 1 90
14 11807587 Nadya Kirana Putri X OTKP 1 95
15 11807588 Nisa Aspita X OTKP 1 89
16 11807589 Nurlaela Sari X OTKP 1 95
17 11807590 Nurul Lita Fathonah X OTKP 1 92
18 11807592 Rani Dwi Riska Wati X OTKP 1 100
19 11807593 Riva Nur Nisa Aulia X OTKP 1 97
20 11807594 Rizky Putri Nuryasin X OTKP 1 90
21 11807595 Roni Renaldi Pramudita X OTKP 1 100
22 11807597 Salwa Fitria Bernica Athaya X OTKP 1 100
23 11807598 Salwa Najmira X OTKP 1 100
24 11807600 Siska Fitria X OTKP 1 95
25 11807601 Siti Anisa X OTKP 1 87
26 11807603 Siti Sopiah X OTKP 1 90
27 11807604 Tari Irmawati X OTKP 1 85
28 11807605 Widya Puspita Sari X OTKP 1 95
29 11807606 Wulan Sapitri X OTKP 1 95
30 11807607 Zahra Faisal X OTKP 1 95
31 11807608 Zilan Fauzia X OTKP 1 95

NO NIS NAMA SISWA Kelas Nilai
1 11807609 Alfi X OTKP 2 90
2 11807610 Aliya Nurfauziah X OTKP 2 90
3 11807611 Annisa Azzahra X OTKP 2 85
4 11807612 Auly Reina Nurani X OTKP 2 85
5 11807613 Ayang Dita Octavia X OTKP 2 85
6 11807614 Azzahra Rianda X OTKP 2 85
7 11807615 Charina Siti Salma X OTKP 2 85
8 11807616 Elsa Rahmawati Safitri X OTKP 2 95
9 11807617 Eryan Faisal Ramadhani X OTKP 2 85
10 11807618 Fathuramdan Bilhaq X OTKP 2 90
11 11807619 Fira ratu Destari X OTKP 2 90
12 11807620 Futri Nur Saidah X OTKP 2 90
13 11807621 Ghea Velisha Putri X OTKP 2 82
14 11807622 Gilang Ramadhan X OTKP 2 95
15 11807623 Henlistyo Rizqi Septiana X OTKP 2 75
16 11807624 Indah Khoiriyah X OTKP 2 85
17 11807625 Ismi Mahda Septiani X OTKP 2 90
18 11807626 Kinanti Dean Eka Putri X OTKP 2 90
19 11807627 Lisnawati X OTKP 2 90
20 11807628 Meilyana Alida Putri X OTKP 2 85
21 11807629 Meyra Geanira Putri X OTKP 2 85
22 11807630 Mochamad Pajar Sanjay Maulana X OTKP 2 90
23 11807631 Mochamad Rizki Fadhil X OTKP 2 90
24 11807632 Nida Hopia X OTKP 2 85
25 11807634 Nur Anisa X OTKP 2 90
26 11807635 Putri X OTKP 2 90
27 11807636 Resa Lindiana X OTKP 2 85
28 11807637 Revita Dwi Mulyani X OTKP 2 90
29 11807638 Seilla Reka Oktapiani X OTKP 2 85
30 11807639 Sella Nurilahi X OTKP 2 87
31 11807640 Shella Putri Utami X OTKP 2 85
32 11807641 Sindy Nopianty X OTKP 2 90
33 11807642 Sonia X OTKP 2 85
34 11807643 Wiluna Noviantalif X OTKP 2 100
35 11807644 Ziannisa Luthfiah Tsani X OTKP 2 97

NO NIS NAMA SISWA Kelas Nilai
1 11807753 Abu Hanifah X BDP 1 80
2 11807754 Adelia Putri X BDP 1 85
3 11807755 Agung Panji Gumelar X BDP 1  85
4 11807756 Andini X BDP 1 87
5 11807757 Dhias Aditya Bhakti X BDP 1 80
6 11807758 Diana Putri Nursya_adah Sirojudin X BDP 1 95
7 11807759 Djulfah Priwahyuni X BDP 1 95
8 11807760 Elsa Apriani X BDP 1 85 
9 11807761 Elvin Ramadhani X BDP 1
10 11807762 Febrian Alfiola X BDP 1 80
11 11807763 Genta Anugrah Ramadhan X BDP 1 80
12 11807764 Hilda Putri Lukmawati X BDP 1 95
13 11807765 Ilham Rizki Nugraha X BDP 1 80
14 11807766 Inri Safitri X BDP 1 85
15 11807767 Lengga Putri Dianita X BDP 1 85
16 11807768 Meli Julianti X BDP 1 80
17 11807769 Mira Fitri Salamah X BDP 1 95
18 11807770 Mirna Febria X BDP 1
19 11807771 Muhamad Sahla Fauzan X BDP 1 90
20 11807772 Muhammad Raihan Yusfadilla X BDP 1 90
21 11807773 Muhammad Yusef Ridwan Andriyani X BDP 1 84
22 11807774 Neng Sri Nurhayati X BDP 1 90
23 11807775 Nurzaman Malik X BDP 1 80
24 11807776 Putri Selpiani X BDP 1 80
25 11807777 Putri Setiawati X BDP 1
26 11807778 Ristiana Nandayani X BDP 1 86
27 11807779 Rohmat Nur Iksan X BDP 1 85
28 11807780 Salman Al-Fariz X BDP 1 85
29 11807781 Selvia Destianti X BDP 1 87
30 11807782 Silviawati X BDP 1 87
31 11807783 Sofia Reza S X BDP 1
32 11807784 Sonna Saputri X BDP 1 84
33 11807785 Sri Rahayu X BDP 1 84
34 11807786 Valiza Khaerunnisa X BDP 1 82
35 11807787 Viola Tri A. X BDP 1 95
36 11807788 Widia Sari X BDP 1 84

NO NIS NAMA SISWA Kelas Nilai
1 11807789 Adinda Nur Wardhani X BDP 2 92
2 11807790 Afni Nuranisa Fitri X BDP 2 95
3 11807791 Ahmad Gojali X BDP 2 85
4 11807792 Ai Ima Fauziah X BDP 2 97
5 11807793 Akmal Maulana Yuda X BDP 2 90
6 11807794 Amelia Kartika X BDP 2 92
7 11807795 Andhita Rahmalia X BDP 2 87
8 11807796 Anisa Putri Hadiana X BDP 2 90
9 11807797 Auril Diva Wanisa X BDP 2 90
10 11807798 Dea Septi Alnovak X BDP 2 95
11 11807799 Delia Puspita Anggraeni X BDP 2 87
12 11807800 Desti Syahirtina X BDP 2 92
13 11807801 Diraeftia Nuretma X BDP 2 75
14 11807802 Eggy Mulyadi X BDP 2 90
15 11807803 Elsa Fitriani X BDP 2 85
16 11807805 Feby Rianti X BDP 2 95
17 11807806 Fransiska Risdiani X BDP 2 100
18 11807807 Grissyfa Khairunissa X BDP 2 92
19 11807808 Hairul Rizki X BDP 2 87
20 11807809 Ilham Maulana X BDP 2 85
21 11807810 Iwan Setiawan X BDP 2 100
22 11807811 Melisa Antoineta Maharani X BDP 2 97
23 11807812 Melva Fadia Purnama X BDP 2 87
24 11807813 Melza Assyifa X BDP 2 100
25 11807814 Mochamad Ishwan Seftiawan Fahar X BDP 2 82
26 11807815 Muhammad Bagus Kuncoro Zito X BDP 2 95
27 11807816 Muhammad Gilang Ramadhan X BDP 2 85
28 11807817 Putri Pratiwi X BDP 2 82
29 11807818 Putri Safitri X BDP 2 87
30 11807819 Resa Sapitri X BDP 2 92
31 11807820 Rimeita Dwina X BDP 2 87
32 11807821 Ripansah X BDP 2 90
33 11807822 Shintya Asyari X BDP 2 87
34 11807823 Tengku Muhamad Muliamsyah X BDP 2 85
35 11807824 Yayu Yulianingsih X BDP 2 95

NO NIS NAMA SISWA Kelas Nilai
1 11807825 Amanda Kristiyanti X BDP 3 90
2 11807826 Gilang Ramadhan Hidayat X BDP 3  85
3 11807827 Kiki Prasetia X BDP 3
4 11807828 Lutfia Nur Aisyah X BDP 3 87
5 11807829 Miranda Agustina X BDP 3 87
6 11807830 Mulyana Sunandar X BDP 3  80
7 11807831 Mutia Aura Azzahra X BDP 3
8 11807832 Nabila Salsabila Zulfa X BDP 3 87
9 11807833 Nelvie Pebbian Putri Hermawan X BDP 3 90
10 11807834 Neng Nurasiah Al Jamilah X BDP 3 92
11 11807835 Neti Lianti X BDP 3 87
12 11807836 Nur Aminah X BDP 3 90
13 11807838 Putri Alfauziani X BDP 3 92
14 11807839 Rahayu Aulia Ramdhani X BDP 3 100
15 11807840 Rahman Ramadan Putra X BDP 3  80
16 11807841 Resiyani X BDP 3 95
17 11807842 Rismawati X BDP 3 95
18 11807843 Salma Chintya Jibrillia X BDP 3 95
19 11807844 Salma Putri Zaharani X BDP 3 92
20 11807845 Satria Saputra X BDP 3
21 11807846 Sevia Salasabila X BDP 3 77
22 11807847 Shinta Nurhalisa X BDP 3 82
23 11807848 Sifa Nurfadila X BDP 3 100
24 11807849 Sigit Jassin X BDP 3
25 11807850 Silvy Mega Utami X BDP 3 95
26 11807851 Sinta Wangi X BDP 3 85
27 11807852 Siti Nurhamizah X BDP 3 84
28 11807853 Siti Nurseli X BDP 3 90
29 11807855 Ujang Nurdin X BDP 3
30 11807856 Vania Fatma Suwito X BDP 3 85
31 11807857 Vina Agustin X BDP 3 90
32 11807858 Yaisha Zalfa Kamila X BDP 3 90
33 11807859 Zahra Citra Nurani X BDP 3 95
34 11807860 Zulfa Aulia Purnama X BDP 3 87

NO NIS NAMA SISWA Kelas Nilai
1 11807429 Abdurrazzaq Akran X RPL 1 82
2 11807430 Agung Syahidan X RPL 1 85
3 11807431 Annas Abdu Indalrobi X RPL 1 100
4 11807432 Dean Ramhan X RPL 1 100
5 11807433 Dicky Dzulfikar X RPL 1 85
6 11807434 Dika Hartani Mukti X RPL 1 100
7 11807435 Fabian Zahrandika Alifha H X RPL 1 90
8 11807436 Farhanudin Adi Yakhsha X RPL 1 95
9 11807437 Gia Siti Eliza Nasution X RPL 1 85
10 11807438 Hawani Crustine Fadilla X RPL 1 95
11 11807439 Indri Oktaviani X RPL 1 92
12 11807440 Intan Anggraeni X RPL 1 80
13 11807441 Lucky Yoga Saputra X RPL 1 87
14 11807442 Luthfi Abdul Fajar X RPL 1 90
15 11807443 M.Z. Haikal Hamdani X RPL 1 95
16 11807444 Mochammad Dzikri Akbar X RPL 1 85
17 11807445 Mochammad Faizal Mahromi X RPL 1 87
18 11807446 Mohamad Tesyar Razbani X RPL 1 90
19 11807447 Muhamad Fadilah X RPL 1 90
20 11807448 Muhamad Fajar Firdaus X RPL 1 90
21 11807450 Muhammad Fakhri Alaudin X RPL 1 85
22 11807452 Muhammad Rifqi Maulidian X RPL 1 85
23 11807453 Muhammad Rusdiana Qurniawan X RPL 1 90
24 11807454 Neng Mutiara Aprianti X RPL 1 97
25 11807455 Neng Sri Herlina X RPL 1 90
26 11807456 Pramudias X RPL 1 90
27 11807457 Rafli Ferdiawan X RPL 1 87
28 11807458 Rifki Ardiansyah X RPL 1 90
29 11807459 Sandi Permana X RPL 1 90
30 11807460 Siti Salbiah X RPL 1 92
31 11807461 Siti Zulfa Koulan Sadida X RPL 1 95
32 11807462 Syarif Hidayatullah X RPL 1 87
33 11807463 Yoga Irawan Syahputra X RPL 1 90


NO NIS NAMA SISWA Kelas Nilai
1 11807465 Alif Lesmana Mukhlisin X RPL 2 100
2 11807467 Arfa Nurul Zahrotul Aulia X RPL 2 90
3 11807468 Arina Nurul Fadhilah X RPL 2 90
4 11807469 Arya Purnama Prasetyo X RPL 2 100
5 11807470 Aulia Amin Harahap X RPL 2 100
6 11807471 Ayu Mulyani X RPL 2 90
7 11807472 Deni Prasetiyo X RPL 2 95
8 11807473 Doni Afriansyah X RPL 2 95
9 11807474 Eneng Meisyya F X RPL 2 90
10 11807475 Falma Cahya Amalia X RPL 2 90
11 11807476 Fikri Ramadhan X RPL 2 90
12 11807477 Ghinaa Alyaa Sukenti X RPL 2 90
13 11807478 Gumilang Purnama X RPL 2 90
14 11807479 Ilham Arrahman X RPL 2 90
15 11807480 Julhan Abdul Malik X RPL 2 90
16 11807481 Lela Sukmawati X RPL 2 100
17 11807482 Mochammad Candra Raifangga X RPL 2 100
18 11807483 Much. Aufa Salik X RPL 2 90
19 11807484 Muhamad Rizki Ramadhan X RPL 2 95
20 11807485 Muhammad Adli Shafnaj X RPL 2 95
21 11807486 Muhammad Rafly Rustandi X RPL 2 85
22 11807487 Muhammad Rizky Afriansyah X RPL 2
23 11807488 Nadira Salsabila X RPL 2 85
24 11807489 Putik Andini Oktaviani Putri X RPL 2 90
25 11807490 Regina Amelia X RPL 2 90
26 11807491 Restu Sriwahyuni X RPL 2 85
27 11807492 Risha Amelia X RPL 2 100
28 11807493 Riska Siti Nur Alizah X RPL 2 100
29 11807494 Rizky Mauludin X RPL 2 100
30 11807495 Sela Marliana X RPL 2 100
31 11807496 Setiawati X RPL 2 100
32 11807497 Shipa Siti Nurcahyani X RPL 2 100
33 11807498 Silvya Oktaviani X RPL 2 90
34 11807499 Tengku Aqsal Haidar Yahya X RPL 2
35 11807500 Yulisa Fairuz Husniah X RPL 2 100

yang belum UTS PPKN/nilai KLX X AKL dibawah kkm
Isma Asari



yang belum UTS PPKN/nilai dibawah KLS X PM 1 kkm

Elvin Ramadhani
Mirna Febria
Putri Setiawati
Sofia Reza S

yang belum UTS PPKN/nilai kls X PM 3 dibawah kkm

Kiki Prasetia
Satria Saputra
Sigit Jassin
Ujang Nurdin


yang belum UTS PPKN/nilai dibawah kkm kls X RPL 2
Muhammad Rizky Afriansyah
Tengku Aqsal Haidar Yahya

YANG NILAINYA MASIH KOSONG BERARTI MASIH BELUM MENGERJAKAN ATAU NILAINYA MASIH DIBAWAH KKM




Labels: materi

Thanks for reading Daftar Nilai UTS PPKn Semester Genap. Please share...!

Back To Top