Blog Kang One

Catatan Sederhana untuk Berbagi

Hasil UTS Online PPKn


Dibawah ini adalah hasil UTS Online PPKn kelas X semua kompetensi keahlian, bagi siswa yang namanya tidak ada dalam daftar dibawah ini berarti belum lulus.

siswa yang lulus adalah  sebagai berikut :

No Nama NIS Kelas Nilai
1 Agni Bunga Firani 11908080 X AKL 1 100
2 al-kahfi 11908081 X AKL 1 100
3 Ananda Raisya Della 11908082 X AKL 1 100
4 Aprilia Pratiwi 11908083 X AKL 1 100
5 Ariane Widi W 11908084 X AKL 1 95
6 Aulia Fatimah  11908085 X AKL 1 75
7 Ayu Sarah  11908086 X AKL 1 87
8 Bela Feronika 11908087 X AKL 1 95
9 Callula Ambar tria Manda 11908088 X AKL 1 90
10 Erista Mutia 11908090 X AKL 1 100
11 Hanny Maulina Yusup 11908090 X AKL 1 90
12 Hning aura istikhori 11908092 X AKL 1 92
13 Iis Nurul Khotimah  11908093 X AKL 1 82
14 Ilham abdul wahab 11908094 X AKL 1 100
15 Kasih ayu lestari 11908095 X AKL 1 75 
16 Kayla faiza 11908096 X AKL 1 95
17 Maudi tri wahyuni 11908097 X AKL 1 100
18 Muhamad Aditya 11908089 X AKL 1 100
19 Nadya Rahman 11908099 X AKL 1 95
20 Natasya Yusdatilah 19908100 X AKL 1 75
21 Nazwa meisa 11908101 X AKL 1 100
22 Novia Fitriani 11908102 X AKL 1 100
23 Putri nabila 11908103 X AKL 1 90
24 R.Adelia Renggani Julianti 11908104 X AKL 1 100
25 Ressi Andriani 11908105 X AKL 1 100
26 Reva Marsha Aulia 11908106 X AKL 1 95
27 saumi rizki f. 11908107 X AKL 1 87
28 Siti Masripah 11908108 X AKL 1 100
29 Siti Mayang Sari 11908109 X AKL 1 100
30 Siti Salbiah 11908110 X AKL 1 100
31 Sri Mulyati 11908111 X AKL 1 95
32 Syifa melanda 119080112 X AKL 1 90
33 Tarisa Nur Insani 11908113 X AKL 1 100
34 Viona Aullinissa 11908114 X AKL 1 100
35 Wirda 11908115 X AKL 1 92
No Nama NIS Kelas Nilai
1 Agnes Wandiani Markus  11908116 X AKL 2 80
2 Amanda apriliani 11908117 X AKL 2 87 
3 Amanda Vania Ali Putri 11908118 X AKL 2 87
4 Azizah Dikra 11908119 X AKL 2 87
5 Bella Agistiani 11908120 X AKL 2 85
6 dede nuraeni 11908121 X AKL 2 87
7 Diana maulani 11908122 X AKL 2 84
8 Dita bagaskara 11908123 X AKL 2 75
9 Egi riyanto 11908124 X AKL 2 85
10 Erlangga Prasetio 11908125 X AKL 2 95
11 EVI SITI RAHMAWATI 11908126 X AKL 2 90
12 FIRANI AMANDA 11908127 X AKL 2 100
13 Fuji Aurilia 11908128 X AKL 2 100
14 Ikhsan andriana 11908129 X AKL 2 79 
15 Latifah 11908131 X AKL 2 100
16 Lika 11908132 X AKL 2 87
17 Lutpika putri 11908133 X AKL 2 95
18 M. AGUNG NUGRAHA 11908134 X AKL 2 82
19 Najma nudia 1198035 X AKL 2 85
20 R. Gina Aulia 11908136 X AKL 2 90
21 Rachel Alma ultsani 11908137 X AKL 2 100
22 Rena Juliana 11908140 X AKL 2 87 
23 Selvia Putri Utami 11908141 X AKL 2 90
24 Sinsin Nurhaliza anugrah 11908142 X AKL 2 90
25 Siti nuraeni 11908145 X AKL 2 100
26 Siti nurazizah 11908144 X AKL 2 95
27 SITI ZAHWA AZZAHRA 11908146 X AKL 2 100
28 Susan Nurjannah 11908147 X AKL 2 95
29 Tarisa zulyani 11908148 X AKL 2 87
30 Zahra ainnur pasya 11908149 X AKL 2 85
31 zulfi zahra  11908151 X AKL 2 95
No Nama NIS Kelas Nilai
1 Abigail fernanda 11908152 X AKL 3 80
2 Andica Sabrina Maulida 11908153 X AKL 3 90
3 Annisa Ramadhanti Dwi Aulia 11908154 X AKL 3 100
4 Ati 11908155 X AKL 3 80
5 Bunga citra kemuning  11908156 X AKL 3 100
6 Desti Anggraeni 11908157 X AKL 3 95 
7 Desti Yuwita 11908158 X AKL 3 95
8 Devina agistin 11908159 X AKL 3 85
9 Dina Aulia Septiani 11908160 X AKL 3 87
10 Dinda Musallamah 11908161 X AKL 3 85
11 Farwazulfa 11908162 X AKL 3 90
12 Feby putri p 11908163 X AKL 3 100
13 Intan Nuraeni 11908164 X AKL 3 95
14 Irena sri rahayu 11908165 X AKL 3 87
15 Kitari setya rindani 11908166 X AKL 3 75
16 M syahrul gustifan 11908167 X AKL 3 95
17 Meiliani Rohman 11908168 X AKL 3 100
18 Mia Suntia Sri Ayu 11908159 X AKL 3 87
19 Mitha Latipatul Zahra 11908170 X AKL 3 90
20 Mochamad reza nurfauzi 11908171 X AKL 3 85
21 Mohammad Ramdhani 11908172 X AKL 3 92
22 Muhamad Rizki Ramdani 11908173 X AKL 3 82
23 Nadya Amelia Ningsih 11908174 X AKL 3 90
24 Pania Hendrina Wati 11908175 X AKL 3 100
25 Rayya Fatimah Zahra 11908177 X AKL 3 95
26 Regina zahrani widaryanto 11908178 X AKL 3 95
27 Reza laksana  11908179 X AKL 3 100
28 Risa raisa 11908180 X AKL 3 90
29 Salfa putri deliana 11908181 X AKL 3 80
30 Salma nur rahmawati 11908182 X AKL 3 100
31 Septia putri 11908183 X AKL 3 85
32 Shifa mufidah 11908184 X AKL 3 100
33 SUCI DIASFUJI 11908185 X AKL 3 75
34 Suci lestari 11908186 X AKL 3 100
35 Syahla Nailal Haq 11908187 X AKL 3 85
No Nama NIS Kelas Nilai
1 Agus juliansyah 11908188 X BDP 1 95
2 Amelia Putri maulida 11908189 X BDP 1 90
3 Aprilya putri 11908191 X BDP 1 100
4 Arya Putra Dwitama 11908192 X BDP 1 100
5 Daviana syaffa fellina 11908193 X BDP 1 100
6 Dela Deliyana 11908194 X BDP 1 92
7 Dera karnasih 11908195 X BDP 1 100
8 Elsya Apriani 11908196 X BDP 1 97
9 Friska Ayunanda 11908297 X BDP 1 100
10 Hambali nurfallah rasyid 11908198 X BDP 1 100
11 Intan sri agustin 11908199 X BDP 1 90
12 Israfilla khairani 11908200 X BDP 1 92
13 M Dede Permadi  11908201 X BDP 1 95
14 Munadi alzanah 11908202 X BDP 1 80
15 Najla sri rahayu  11908203 X BDP 1 100
16 Neng Fitriani 11908204 X BDP 1 100
17 Nur zalika izzati 11908205 X BDP 1 92
18 Nurul latipah 11908206 X BDP 1 95
19 Prisa Aprilia Putri 11908207 X BDP 1 90
20 Randi Anugrah 11908208 X BDP 1 100
21 Rasta Juniar indah 11908209 X BDP 1 90
22 Ratna Rinjani 11908210 X BDP 1 100
23 Rayisha 11908211 X BDP 1 85
24 Reysha Dwiputri.M 11908212 X BDP 1 95
25 Risa Hernawati 11908213 X BDP 1 80
26 Riyad Munawar Barkah 11908214 X BDP 1 97
27 Riyad Munawar Barkah 11908214 X BDP 1 100
28 Rizky Aprillianto  11908215 X BDP 1 95
29 Sarah aqilla fauzia 11908216 X BDP 1 82
30 Sefira Fiqri Rahayu 11908217 X BDP 1 92
31 Silva lizilmi  11908218 X BDP 1 95
32 Syifa Septializa Nabila 11908219 X BDP 1 95
33 Tanti Lestari  11908220 X BDP 1 100
34 Widia dari Putri jayadi 11908221 X BDP 1 100
35 Wulan Nur'Azizah Savitri 11908222 X BDP 1 84
36 Wulan nurmalasari 11908223 X BDP 1 95
No Nama NIS Kelas Nilai
1 Aidah 11908225 X BDP 2 77
2 Alda Febrianti 11908226 X BDP 2 90
3 Amanda Oktaviani Agustin 11908227 X BDP 2 90
4 Ardian Prasetya 11908228 X BDP 2 90
5 Aulia Febiarti 11908229 X BDP 2 77
6 Ayu nur agustiani 11908230 X BDP 2 82
7 Chika Amaria 11908231 X BDP 2 100
8 Dea Rahmawati 11908232 X BDP 2 87
9 Devi septiani  11908233 X BDP 2 87
10 Ega sulistian 11908234 X BDP 2 79
11 Elsa agustina 11908235 X BDP 2 87
12 Erin Dwisvika 11908236 X BDP 2 77
13 Fitri Agustiani 11908237 X BDP 2 90
14 Fitria Putri Felani 11908238 X BDP 2 90
15 Herlinawati 11908239 X BDP 2 90
16 Irwan Maulana 11908242 X BDP 2 79
17 Jesika Maharani Kuswaya 11908242 X BDP 2 95
18 Jihan Nur Aini 11908243 X BDP 2 92
19 Laura Cindy Albertha 11908244 X BDP 2 85
20 Lisna melyana putri 11908245 X BDP 2 82
21 Maura Aulia rahman 11908246 X BDP 2 95
22 Mia Amelia 11908247 X BDP 2 100
23 Moch padli juliana K 11908248 X BDP 2 75
24 Mochammad hidayat 11908249 X BDP 2 87
25 Mutia wulandari 11908251 X BDP 2 92
26 Neska farulyan 11908252 X BDP 2 80
27 Nur Inayah Aprilliani  11908253 X BDP 2 80
28 Puri Hidayah  11908254 X BDP 2 75
29 Sifa Fauziah Alfatah  11908255 X BDP 2 90
30 Siti Nur Anisa 711908256 X BDP 2 82
No Nama NIS Kelas Nilai
1 Adelia Salsabilah 11908260 X BDP 3 85
2 Amanda Afrilia Putri 11908261 X BDP 3 97
3 Ananda Kirana 11908262 X BDP 3 92
4 Dea adinda maharani 11908263 X BDP 3 90
5 Diffa wiriya kusnadi 11908264 X BDP 3 80
6 Dita putri apriani 11908266 X BDP 3 95
7 Firga Nagita Warda 11908267 X BDP 3 90
8 Khanaya putri azniansyah 11908268 X BDP 3 90
9 Meisya Najalaena 11908269 X BDP 3 95
10 Muhammad azmi pradira 11908271 X BDP 3 95
11 Najwa safitri 11908272 X BDP 3 90
12 Pitriyah 11908274 X BDP 3 90
13 Putik marisa 11908075 X BDP 3 100
14 Raisa Rindani 11908672 X BDP 3 100
15 Reva Amerta 11908277 X BDP 3 90
16 reza dwi putra 11908278 X BDP 3 85
17 SAILA JAMIL TAJRIANI 11908280 X BDP 3 95
18 Sania Febrianti 11908282 X BDP 3 95
19 Sheka zahrania andra putri 11908283 X BDP 3 77
20 Siti Rachmawati 11908284 X BDP 3 100
21 Siti Revina Triana 11908286 X BDP 3 95
22 Siti robaiah adawiah 11908287 X BDP 3 100
23 SITI SALWA MAULIDA 11908288 X BDP 3 90
24 Siti Samsiyah  11908289 X BDP 3 90
25 Tegar Alfadilah  11908291 X BDP 3 95
26 Tia safitri 11908292 X BDP 3 92
27 Vivi agustiani putri 11908293 X BDP 3 100
28 Yulan putri simarmata 11908294 X BDP 3 90
No Nama NIS Kelas Nilai
1 Adis adelia 11908008 X OTKP 1 92
2 Alena Azzaria 119080009 X OTKP 1 90 
3 Ana jainab 11908010 X OTKP 1 87
4 Astria wardah 11908013 X OTKP 1 100
5 Dea Nuraeni 11908014 X OTKP 1 100
6 Dede Anggita Fajrianti 11908015 X OTKP 1 100
7 Delya Maryani 11908016 X OTKP 1 100
8 Intan Nivia Putri 11908019 X OTKP 1 100
9 Liana setiawan agustin 11908020 X OTKP 1 100
10 Nazwa alivia 11908022 X OTKP 1 100
11 Nazwa Maulida 11908023 X OTKP 1 100
12 Nur Azizah 11908024 X OTKP 1 100
13 Pitriani 11908025 X OTKP 1 100
14 Ratu Nabila Rifani 11908027 X OTKP 1 87
15 Rega marliana nur mutia 11908028 X OTKP 1 100
16 Rima Nurahma 11908030 X OTKP 1 100
17 Salman munawar ilham 11908031 X OTKP 1 100
18 Santi Citra Resti 11908032 X OTKP 1 100
19 Septi maharani  11908033 X OTKP 1 100
20 Sera Andini 11908034 X OTKP 1 100
21 Sherly Nadia Putri 11908035 X OTKP 1 97
22 Silva Fauziah 11908036 X OTKP 1 82 
23 Sindi Awaliah 11908037 X OTKP 1 95
24 Sintia Pebrianti 11908038 X OTKP 1 95
25 Sintia Pebrianti 11908038 X OTKP 1 100
26 siti maryani 11908039 X OTKP 1 100
27 Tiara Santi Dewi 11908040 X OTKP 1 100
28 Widie Indah Mauliasari 11908042 X OTKP 1 95
29 Zahra salsha Fadilla 11908043 X OTKP 1 100
No Nama NIS Kelas Nilai
1 Ajeng Suci 11908044 X OTKP 2 95
2 Al'lysma Nuraeni 11908045 X OTKP 2 90
3 Amelya Nisvi Rivani Putri 11908046 X OTKP 2 100
4 Arla Mirayanti  11908047 X OTKP 2 100
5 Canda meiliama 11908048 X OTKP 2 85
6 Dhea Gautami Putri 11908049 X OTKP 2 85
7 Dian ambarsari  11908050 X OTKP 2 87
8 Dicky Darmawan 11908051 X OTKP 2 100
9 Diva putri meilani 11809052 X OTKP 2 82
10 Gina Maria Kurnia 11908054 X OTKP 2 100
11 Icha putri aselia 11908055 X OTKP 2 90
12 Imelia septina 11908056 X OTKP 2 80
13 Ineukeu nurfitriyani 11908057 X OTKP 2 87
14 Maharani 11908058 X OTKP 2 95
15 Malia Tri Melvi Wulandari 11908059 X OTKP 2 87
16 Marliana tri wulandari 11908060 X OTKP 2 87
17 Mira septiani 11908061 X OTKP 2 95
18 Muhamad diki irawan 11908062 X OTKP 2 100
19 Nolis Trisnawati 11908063 X OTKP 2 95
20 nonisa aulia zahra 11908064 X OTKP 2 85
21 Nurul akmalia putri 11908065 X OTKP 2 80
22 Rani Melati 11908066 X OTKP 2 95
23 Rani Nur Meilani 11908067 X OTKP 2 90
24 resti ariyanti 11908068 X OTKP 2 90
25 sarah rusti rustianah 11908069 X OTKP 2 95
26 Siti fadillah rinjani 11908071 X OTKP 2 90
27 Siti mahra nursani 11090872 X OTKP 2 100
28 Siti nurani 11908073 X OTKP 2 85
29 Siti Nurlaibah  11908074 X OTKP 2 85
30 Siti Patimah 11908075 X OTKP 2 92
31 Syahra aulisia 11908076 X OTKP 2 80
32 Tiara damayanti 11908077 X OTKP 2 95
33 Tunjung Permata Sakti 11908078 X OTKP 2 95
34 Widi juliantika 11908079 X OTKP 2 80
No Nama NIS Kelas Nilai
1 Abdul Hasbi 11907864 X RPL 1 82
2 Adryan Ashiddiq 11907865 X RPL 1 100
3 Akbar Hasan Ibrahim 1907866 X RPL 1 85
4 Andina Renita Zahara 11907867 X RPL 1 82
5 Andrew Maulana 1907868 X RPL 1 85
6 Armansyah Maulana 119077868 X RPL 1 95
7 Cahya syaepul alam 11907870 X RPL 1 100
8 Candra Egi Saputra 11907881 X RPL 1 94
9 Fani nurlela 11907872 X RPL 1 95
10 Fanny ratna suciati 11907873 X RPL 1 100
11 Farhan D.M 11907874 X RPL 1 85
12 Fazril imam maulana 1907875 X RPL 1 95
13 Febriyanti Maharani Dewi 11907876 X RPL 1 85
14 Firdaus cahya 11907877 X RPL 1 85
15 Haryana 11907878 X RPL 1 87
16 Hilmi Abdul Muhaimin 1907879 X RPL 1 90
17 Irfan ramadhan 11907880 X RPL 1 87
18 Kharisma Insan M 11907881 X RPL 1 100
19 Lusi agustin 11907882 X RPL 1 90
20 M Jikril Aryanda 1907885 X RPL 1 84
21 Moch.Akmal al-razzi 11907883 X RPL 1 77
22 Mochammad Syahrul A.Y 11907884 X RPL 1 95
23 Muhamad Rifda Firdaus S 11907886 X RPL 1 79
24 Nafilah nawir afwa 11907887 X RPL 1 85
25 Naluri insan kamalia 11907888 X RPL 1 90
26 Nandra Ramira AR 11907889 X RPL 1 85
27 Neng Ripka 11907890 X RPL 1 90
28 Neng vina ananda 11907891 X RPL 1 95
29 Rifky Maulana Putra 11907892 X RPL 1 100
30 Risdi Amelia 11907893 X RPL 1 100
31 Rizki Rahmatullah 11907894 X RPL 1 80
32 Rizky Nugraha Putra 11907895 X RPL 1 85
33 Siti mariam 11907896 X RPL 1 95
34 Siti nurlatipah 1907897 X RPL 1 80
35 Yasmina Putri Salsabila 11907898 X RPL 1 92
36 Zahra Putri Calisa 11907899 X RPL 1 85
No Nama NIS Kelas Nilai
1 Abdullah 11907900 X RPL 2 100
2 Adella puspita 11907901 X RPL 2 95
3 Alisa Muti sugianti 11907902 X RPL 2 100
4 Amalia Nur Fauzianti 11907903 X RPL 2 77
5 Desti indriani 11907904 X RPL 2 82
6 Dewa putra pratama  11907905 X RPL 2 95
7 Dimas nur ilham 11907906 X RPL 2 97
8 E.Clara rabila rabila tsani herdawan 11907907 X RPL 2 85
9 Erica Puspita Salamah 11907908 X RPL 2 95
10 Faris Muhammad Ramdan Abizar 11907909 X RPL 2 90
11 Hafiz arbi 11907910 X RPL 2 95
12 Hafizh Arsyi Alamsyah 11907911 X RPL 2 95
13 Haris Farida Abdul Nurwahid  11907912 X RPL 2 95
14 Khaerunisya nurin syabilla 11907913 X RPL 2 90
15 M Bhima 11907920 X RPL 2 80
16 M.Fitra Ilyas .S 11907916 X RPL 2 95
17 Moch.Hapi Barkah 11907914 X RPL 2 100
18 mochamad iqbal fadila 11907915 X RPL 2 85
19 Moh ariel firdaus hasan 11907917 X RPL 2 95
20 Muhamad alfathin izharuddin 11907918 X RPL 2 82
21 Muhammad Hafidz Fauzan 11907919 X RPL 2 100
22 Muhammad Imran 11907921 X RPL 2 87
23 Muhammad Jawahiruzzaman 11907922 X RPL 2 90
24 Muhammad Reva Pratama Syamsudin 11907923 X RPL 2 95
25 Nurul Oktaviani 11907924 X RPL 2 95
26 Rachmatu zabila khaerunnisa 11907925 X RPL 2 85
27 Rafi peramudiva ramadhan 11907926 X RPL 2 95
28 Raihan Rahadian 11907927 X RPL 2 100
29 Razwa Sakha Pradipa 119079028 X RPL 2 95
30 Renaldi Pasya Darmansyah 11907929 X RPL 2 100
31 Sabrina Aulia Andini 11907931 X RPL 2 80
32 Satria sangga buana 11907932 X RPL 2 95
33 Shunnia nur ainahaq 11907933 X RPL 2 100
34 Tazkia inti sapara 11907934 X RPL 2 95
35 Zane syakila 11907935 X RPL 2 92
No Nama NIS Kelas Nilai
1 Agung saepul hidayat 11907936 X TKJ 1 100
2 Ajeng putri dinanti 11907937 X TKJ 1 100
3 Akmal Nuur Fauzan 11907938 X TKJ 1 95
4 Alifa Aulia 119079339 X TKJ 1 95
5 ariel syahrizal m 11907940 X TKJ 1 82
6 Aulia hermayanti 11907941 X TKJ 1 90
7 Eva Ardini 11907942 X TKJ 1 87
8 Gilang galih setya 11907943 X TKJ 1 100
9 Inayatul Kamilah 11907944 X TKJ 1 100
10 Irhan pratama 11907945 X TKJ 1 100
11 Mochamad Afdal Ibrahim 11907946 X TKJ 1 100
12 Muhamad Akmal Ramadhan 11907947 X TKJ 1 100
13 Muhamad dava wardana 11907948 X TKJ 1 100
14 muhamad rizki akbar 11907949 X TKJ 1 100
15 Muhammad Ardan Firdaus 11907950 X TKJ 1 90
16 Muhammad arrafi 11907951 X TKJ 1 77
17 Muhammad Fawwaz Sukendar 11907952 X TKJ 1 100
18 Muhammad Nopaldi 11907953 X TKJ 1 100
19 Muhammad rivazd 11907954 X TKJ 1 100
20 Mutiara kartika ayu 11907955 X TKJ 1 100
21 Najla Ghaida Fauziyah 11907956 X TKJ 1 80
22 Padlan Bahari 11907957 X TKJ 1 87
23 Priadi qudrat pasti 11907958 X TKJ 1 84
24 Rafli Ananda Faturochim 11907959 X TKJ 1 100
25 Raihan Aulia Rahman 11907960 X TKJ 1 95
26 Ramadan 11907961 X TKJ 1 100
27 Randi 11907962 X TKJ 1 90
28 Risa dwi Maretha 11907963 X TKJ 1 100
29 Rizky purnama 11907964 X TKJ 1 100
30 Shahdan Maulana Yusuf 11907965 X TKJ 1 80
31 Siti aisah 11907966 X TKJ 1 90
32 Siti Farda Sya'bani 11907967 X TKJ 1 100
33 Sultan 11907968 X TKJ 1 100
34 Surya saputra 11907969 X TKJ 1 92
35 Syahran Latief Firdaus 11907970 X TKJ 1 100
36 Wira Harsa 11907971 X TKJ 1 92
No Nama NIS Kelas Nilai
1 Adli maulana 11907972 X TKJ 2 95
2 Ahdan Nizar Munadi 11907974 X TKJ 2 84
3 Amelia putri 11907976 X TKJ 2 90
4 Andi suherlan 11907977 X TKJ 2 100
5 ARINDA 11908191 X TKJ 2 82
6 Azhar fauzan arisandi 11907979 X TKJ 2 100
7 Chantika Destiasari 11907980 X TKJ 2 82
8 Dilfa 11907891 X TKJ 2 95
9 Fatmah Khairunnisa 11907982 X TKJ 2 90
10 Guntur pratama putra 11907984 X TKJ 2 87
11 Ira Yuliyanti 11907985 X TKJ 2 97
12 Irgi hambali 11907986 X TKJ 2 100
13 Krisna permana 11907987 X TKJ 2 87
14 Lingga Dwi Arzjumadi 11907988 X TKJ 2 100
15 Moch.rangga.agustian 11907989 X TKJ 2 79
16 Muhamad Rifki 11907991 X TKJ 2 100
17 Muhamad rizky febransyah 11907992 X TKJ 2 100
18 Muhammad Avria Nanda Supriadi 11907994 X TKJ 2 85
19 MUHAMMAD RIFQY AGUSTIAN 11907996 X TKJ 2 82
20 Muhammad vikry 11907990 X TKJ 2 95
21 Niken Oktaviani 11907998 X TKJ 2 84
22 Putri Aulia Maulida 11907999 X TKJ 2 87
23 rafli ramadhan 11908000 X TKJ 2 100
24 Revi Dwiyanto 11908001 X TKJ 2 87
25 Sindi sindiawati 11908003 X TKJ 2 77
26 Tirai Fitriyani  11908004 X TKJ 2 90
27 Yayang Salwa lutfilah 11908005 X TKJ 2 100
28 Yuda putra perdana 11908006 X TKJ 2 80
29 Yuniar Putri wardiasari 11908007 X TKJ 2 87

bagi yang belum lulus, segera remedial.......

selamat bagi yang lulus.....
Labels: hasil uts online ppkn

Thanks for reading Hasil UTS Online PPKn. Please share...!

Back To Top