Posted by
One_Esc on
Tuesday, September 17, 2019
Bagi yang namanya belum ada di daftar nilai dibawah ini, berarti nilainya belum KKM atau belum melaksanakan tes formatif.
Silahkan yang belum melaksanakan Tes Formatif untuk segera mengerjakan tes formatif, dan bagi yang nilainya dibawah KKM silahkan kerjakan lagi tes formatif sampai nilainya mencapai KKM.
No. | Nama | NIS | Kelas | Nilai |
1 | Agni Bunga Firani | 11908080 | X AKL 1 | 84 |
2 | Alkahfi | 11908081 | X AKL 1 | 100 |
3 | Ananda Raisya Della | 11908082 | X AKL 1 | 82 |
4 | Aprilia Pratiwi | 11908083 | X AKL 1 | 85 |
5 | Ariane Widi Wardah | 11908084 | X AKL 1 | 82 |
6 | Aulia Fatimah | 11908085 | X AKL 1 | 80 |
7 | Ayu Sarah | 11908086 | X AKL 1 | 90 |
8 | BELA FERONIKA | 11908087 | X AKL 1 | 77 |
9 | Callula Ambar Tria Manda | 11908088 | X AKL 1 | 82 |
10 | Candra Irawan | 11908089 | X AKL 1 | 77 |
11 | Erista Mutia | 11908090 | X AKL 1 | 95 |
12 | Hanny Maulina yusup | 11908091 | X AKL 1 | 90 |
13 | Hning aura istikhori | 11908092 | X AKL 1 | 79 |
14 | Iis Nurul Khotimah | 11908093 | X AKL 1 | 82 |
15 | Ilham Abdul wahab | 11908094 | X AKL 1 | 77 |
16 | Kasih ayu lestari | 11908098 | X AKL 1 | 95 |
17 | Kayla faiza | 11908096 | X AKL 1 | 85 |
18 | Maudi Tri Wahyuni | 11908097 | X AKL 1 | 82 |
19 | Muhamad Aditya Firdaus Setiawan | 11908098 | X AKL 1 | 84 |
20 | Nadya rahman | 11908099 | X AKL 1 | 82 |
21 | Natasya Yusdatilah | 11908100 | X AKL 1 | 87 |
22 | Nazwa meisa | 11908101 | X AKL 1 | 85 |
23 | Novia Fitriani | 11908102 | X AKL 1 | 85 |
24 | Putri Nabila | 11908103 | X AKL 1 | 87 |
25 | R.Adelia Renggani J | 11908104 | X AKL 1 | 82 |
26 | Ressi Andriani | 11908105 | X AKL 1 | 79 |
27 | Reva Marsha Aulia | 11908106 | X AKL 1 | 95 |
28 | saumi rizki fadillah | 11908107 | X AKL 1 | 75 |
29 | Siti Masripah | 11908108 | X AKL 1 | 85 |
30 | Siti Mayang Sari | 11908109 | X AKL 1 | 77 |
31 | Siti Salbiah | 11908110 | X AKL 1 | 90 |
32 | Sri Mulyati | 11908111 | X AKL 1 | 77 |
33 | Syifa melanda | 11908112 | X AKL 1 | 80 |
34 | Tarisa nur insani | 11908113 | X AKL 1 | 85 |
35 | Viona Aullinissa | 11908114 | X AKL 1 | 82 |
36 | Wirda | 11908115 | X AKL 1 | 82 |
No. | Nama | NIS | Kelas | Nilai |
1 | Agnes Wandiani Markus | 11908116 | X AKL 2 | 85 |
2 | Amanda Apriliani | 11908117 | X AKL 2 | 77 |
3 | AMANDA VANIA ALI PUTRI | 11908118 | X AKL 2 | 82 |
4 | Azizah Dikra | 11908111 | X AKL 2 | 77 |
5 | Bella Agistiani | 11908120 | X AKL 2 | 82 |
6 | Diana Maulani | 11908122 | X AKL 2 | 90 |
7 | Egi riyanto | 11908124 | X AKL 2 | 77 |
8 | EVI SITI RAHMAWATI | 11908126 | X AKL 2 | 95 |
9 | FIRANI AMANDA | 11908127 | X AKL 2 | 79 |
10 | Fuji Aurilia | 11908128 | X AKL 2 | 89 |
11 | Iput paujiah | 11098130 | X AKL 2 | 79 |
12 | Latifah | 11908131 | X AKL 2 | 77 |
13 | Lika Triyani | 11908132 | X AKL 2 | 87 |
14 | Lutpika Putri | 11908133 | X AKL 2 | 75 |
15 | Nama nudia | 11908135 | X AKL 2 | 87 |
16 | Rachel Alma Ultsani | 11908137 | X AKL 2 | 95 |
17 | Rahma Nur Fadila | 11908138 | X AKL 2 | 87 |
18 | Ratna amalia chaerunisa | 11908139 | X AKL 2 | 82 |
19 | Rena Juliana | 11908140 | X AKL 2 | 87 |
20 | Selvia Putri Utami | 11908141 | X AKL 2 | 87 |
21 | Sinsin Nurhaliza anugrah | 11908142 | X AKL 2 | 87 |
22 | siti nuraeni | 11908145 | X AKL 2 | 77 |
23 | SITI ZAHWA AZZAHRA | 11908146 | X AKL 2 | 95 |
24 | Susan Nurjannah | 11908147 | X AKL 2 | 75 |
25 | Zahra ainnur pasya | 11908149 | X AKL 2 | 77 |
26 | Zahra dinda yuniar | 11908150 | X AKL 2 | 92 |
27 | zulfi zahra | 11908151 | X AKL 2 | 82 |
28 | ||||
29 | ||||
No. | Nama | NIS | Kelas | Nilai |
1 | Andica sabrina Maulida | 11908153 | X AKL 3 | 77 |
2 | Desti Yuwita | 11908158 | X AKL 3 | 82 |
3 | DEVINA AGISTIN | 11908159 | X AKL 3 | 87 |
4 | Dina Aulia Septiani | 11908160 | X AKL 3 | 80 |
5 | Dinda Musallamah | 11908161 | X AKL 3 | 81 |
6 | Firdaus Cahya | 11907877 | X AKL 3 | 90 |
7 | Intan Nuraeni | 11908164 | X AKL 3 | 92 |
8 | Irena sri rahayu | 1190165 | X AKL 3 | 79 |
9 | Kitari setya rindani | 11908166 | X AKL 3 | 82 |
10 | M syahrul gustifan | 11908167 | X AKL 3 | 77 |
11 | Meiliani Rohman | 11908168 | X AKL 3 | 82 |
12 | Mia sutia | 11908159 | X AKL 3 | 76 |
13 | Mochamad reza nf | 11908171 | X AKL 3 | 84 |
14 | MUHAMAD RIZKI RAMDANI | 11908173 | X AKL 3 | 90 |
15 | Nadya Amelia Ningsih | 11908174 | X AKL 3 | 92 |
16 | Rayya Fatimah Zahra | 11908177 | X AKL 3 | 82 |
17 | Reza laksana | 11908179 | X AKL 3 | 79 |
18 | Risa raisa | 11908180 | X AKL 3 | 82 |
19 | Salfa putri deliana | 11908181 | X AKL 3 | 77 |
20 | Shifa mufidah | 11908184 | X AKL 3 | 84 |
21 | Suci DiasFuji | 11908185 | X AKL 3 | 82 |
22 | Suci lestari | 11908186 | X AKL 3 | 82 |
23 | Syahla Nailal Haq | 11908187 | X AKL 3 | 92 |
24 | ||||
No. | Nama | NIS | Kelas | Nilai |
1 | Agus juliansyah | 11908188 | X BDP 1 | 79 |
2 | Amelia Putri Maulida | 11908189 | X BDP 1 | 77 |
3 | Aprilya putri | 11908190 | X BDP 1 | 92 |
4 | ARINDA | 11908191 | X BDP 1 | 85 |
5 | Daviana syaffa fellina | 11908193 | X BDP 1 | 77 |
6 | Dela Deliyana | 11908194 | X BDP 1 | 77 |
7 | Dera karnasih | 11908195 | X BDP 1 | 85 |
8 | Elsya Apriani | 11908196 | X BDP 1 | 77 |
9 | Friska ayunanda | 11908197 | X BDP 1 | 77 |
10 | Hambali Nurfallah rasyid | 11908198 | X BDP 1 | 89 |
11 | Hambali nurfallah rasyid | 1.2E+08 | X BDP 1 | 79 |
12 | INTAN SRI AGUSTIN | 11908199 | X BDP 1 | 84 |
13 | INTAN SRI AGUSTIN | 11908199 | X BDP 1 | 79 |
14 | Israfilla khairani | 11908200 | X BDP 1 | 82 |
15 | Munadi alzanah | 11908202 | X BDP 1 | 84 |
16 | Najla Sri Rahayu | 11908203 | X BDP 1 | 77 |
17 | Neng Fitriani | 11908204 | X BDP 1 | 92 |
18 | NUR ZALIKA IZZATI | 11908205 | X BDP 1 | 87 |
19 | Nurul latipah | 11908206 | X BDP 1 | 87 |
20 | Prisa Aprilia | 11908207 | X BDP 1 | 77 |
21 | Randi Anugrah | 11908208 | X BDP 1 | 97 |
22 | Rasta Juniar indah p | 11908209 | X BDP 1 | 77 |
23 | Ratna Rinjani | 11908210 | X BDP 1 | 92 |
24 | Rayisha | 11908211 | X BDP 1 | 89 |
25 | Reysha dwiputri margaretha | 11908212 | X BDP 1 | 79 |
26 | Risa Hernawati | 11908213 | X BDP 1 | 92 |
27 | Riyad Munawar Barkah | 11908214 | X BDP 1 | 82 |
28 | Rizky Aprillianto | 11908215 | X BDP 1 | 77 |
29 | Sarah aqilla fauzia | 11908216 | X BDP 1 | 95 |
30 | Sefira Fiqri Rahayu | 11908217 | X BDP 1 | 82 |
31 | Silva lizilmi | 11908218 | X BDP 1 | 94 |
32 | Syifa Septializa Nabila | 11908219 | X BDP 1 | 82 |
33 | Widia dari Putri Jayadi | 11908221 | X BDP 1 | 82 |
34 | Wulan Nur'Azizah Savitri | 11908222 | X BDP 1 | 85 |
35 | Wulan nurmalasari | 11908223 | X BDP 1 | 82 |
36 | Tanti Lestari | 11908220 | X BDP 1 | 77 |
No. | Nama | NIS | Kelas | Nilai |
1 | Aidah | 11908225 | X BDP 2 | 82 |
2 | Alda Pebriyanti | 11908226 | X BDP 2 | 82 |
3 | Amanda oktaviani agustin | 11908227 | X BDP 2 | 95 |
4 | Ardian Prasetya | 11908228 | X BDP 2 | 84 |
5 | Aulia febiarti | 11908229 | X BDP 2 | 79 |
6 | Ayu Nur Agustiani | 11908230 | X BDP 2 | 78 |
7 | Chika Amaria | 11908231 | X BDP 2 | 95 |
8 | Dea rahmawati | 11908232 | X BDP 2 | 82 |
9 | Devi septiani | 11908233 | X BDP 2 | 76 |
10 | Ega sulistian | 11908234 | X BDP 2 | 95 |
11 | Elsa Agustina | 11908235 | X BDP 2 | 95 |
12 | Fitri Agustiani | 11908237 | X BDP 2 | 95 |
13 | FITRIA PUTRI FELANI | 11908238 | X BDP 2 | 87 |
14 | Herlinawati | 11908239 | X BDP 2 | 92 |
15 | Hilman fauzan halim | 11908240 | X BDP 2 | 97 |
16 | JESIKA MAHARANI KUSWAYA | 11908242 | X BDP 2 | 92 |
17 | Jihan Nur Aini | 11908243 | X BDP 2 | 92 |
18 | LAURA CINDY ALBERTHA | 11908244 | X BDP 2 | 95 |
19 | Lisna melyana putri | 11908245 | X BDP 2 | 95 |
20 | MAURA AULIA RAHMAN | 11908246 | X BDP 2 | 95 |
21 | Mia Amelia | 11908247 | X BDP 2 | 95 |
22 | Moch.padli juliana kuswandi | 11908248 | X BDP 2 | 77 |
23 | Neska farulyan | 11908252 | X BDP 2 | 95 |
24 | Nur Inayah Aprilliani | 11908253 | X BDP 2 | 97 |
25 | PURI HIDAYAH | 11908254 | X BDP 2 | 77 |
26 | Siti nur Anisa | 1198256 | X BDP 2 | 87 |
No. | Nama | NIS | Kelas | Nilai |
1 | Adelia Salsabila | 11908260 | X BDP 3 | 90 |
2 | Amanda afrilia putri | 11908261 | X BDP 3 | 90 |
3 | Ananda Kirana ayu azzahra | 11908262 | X BDP 3 | 87 |
4 | Dea adinda m | 11908263 | X BDP 3 | 95 |
5 | Diffa wiriya kusnadi | 11908264 | X BDP 3 | 89 |
6 | Dita Putri Apriani | 11908266 | X BDP 3 | 90 |
7 | Firga Nagita warda | 11908267 | X BDP 3 | 87 |
8 | Khanaya putri azniansyah | 11908268 | X BDP 3 | 80 |
9 | Meisya Najalaena | 11908269 | X BDP 3 | 92 |
10 | Muhammad azmi pradira | 11908271 | X BDP 3 | 80 |
11 | Naja safitri | 11908272 | X BDP 3 | 100 |
12 | Pitriyah | 11908274 | X BDP 3 | 95 |
13 | Putik marisa | 11908275 | X BDP 3 | 86 |
14 | Raisa Rindani | 11908276 | X BDP 3 | 92 |
15 | Reva amerta | 11908277 | X BDP 3 | 77 |
16 | reza dwi putra | 11908278 | X BDP 3 | 84 |
17 | Risma | 11908279 | X BDP 3 | 75 |
18 | Saila Jamil tajriani | 11908280 | X BDP 3 | 90 |
19 | Sania Febrianti | 11908282 | X BDP 3 | 100 |
20 | sheka zahrania andra putri | 11908283 | X BDP 3 | 77 |
21 | Siti Rachmawati | 11908284 | X BDP 3 | 87 |
22 | Siti Revina Triana | 11908286 | X BDP 3 | 95 |
23 | Siti robaiah adawiah | 11908287 | X BDP 3 | 90 |
24 | Siti Salwa maulida | 11908288 | X BDP 3 | 82 |
25 | Siti Samsiyah | 11908289 | X BDP 3 | 100 |
26 | Sonia rahma diana | 11908290 | X BDP 3 | 80 |
27 | Tegar Alfadilah | 11908291 | X BDP 3 | 90 |
28 | Tia safitri | 11908292 | X BDP 3 | 95 |
29 | Vivi agustiani putri | 11908293 | X BDP 3 | 100 |
30 | Yulan Putri Simarmata | 11908294 | X BDP 3 | 90 |
No. | Nama | NIS | Kelas | Nilai |
1 | Adis Adelia | 11908008 | X OTKP 1 | 82 |
2 | Alena Azzaria | 11908009 | X OTKP 1 | 75 |
3 | Ana Jainab | 11908010 | X OTKP 1 | 90 |
4 | Aneu Nurul Hikmah | 11908011 | X OTKP 1 | 75 |
5 | Astria wardah | 11908013 | X OTKP 1 | 90 |
6 | Dea Nuraeni | 11908014 | X OTKP 1 | 85 |
7 | Dede anggita fajrianti | 11908015 | X OTKP 1 | 92 |
8 | Dila Adelia destiani | 11908017 | X OTKP 1 | 90 |
9 | Firdha Ramadhani | 11908018 | X OTKP 1 | 90 |
10 | INTAN NIVIA PUTRI | 11908019 | X OTKP 1 | 90 |
11 | Liana setiawan agustin | 11908020 | X OTKP 1 | 90 |
12 | Mita hafitya azzahra | 11908021 | X OTKP 1 | 90 |
13 | Nazwa Alivia | 11908022 | X OTKP 1 | 89 |
14 | Nazwa Maulida | 11908023 | X OTKP 1 | 90 |
15 | Nur Azizah | 11908024 | X OTKP 1 | 87 |
16 | Pitriani | 11908025 | X OTKP 1 | 80 |
17 | Ratu Nabila Rifani | 11908027 | X OTKP 1 | 82 |
18 | Rega marliana nur mutia | 11908028 | X OTKP 1 | 82 |
19 | Rima nurahma | 11908030 | X OTKP 1 | 90 |
20 | Salman munawar ilhan | 11908031 | X OTKP 1 | 87 |
21 | Santi Citra Resti | 11908032 | X OTKP 1 | 90 |
22 | Septi maharani | 11908033 | X OTKP 1 | 87 |
23 | Sera Andini | 11908034 | X OTKP 1 | 95 |
24 | Sherly Nadia Putri | 11908035 | X OTKP 1 | 90 |
25 | Silva Fauziah | 11908036 | X OTKP 1 | 80 |
26 | Sindi Awaliah | 11908037 | X OTKP 1 | 90 |
27 | Sintia Pebrianti | 11908038 | X OTKP 1 | 89 |
28 | siti maryani | 11908039 | X OTKP 1 | 85 |
29 | Widie Indah Mauliasari | 11908042 | X OTKP 1 | 90 |
30 | Zahra Salsha fadilla | 11908043 | X OTKP 1 | 95 |
31 | Delya Maryani | 11908016 | X OTKP 1 | 85 |
No. | Nama | NIS | Kelas | Nilai |
1 | Ajeng suci safitri | 11908044 | X OTKP 2 | 87 |
2 | Al'lysma Nuraeni | 11908045 | X OTKP 2 | 77 |
3 | Amelya Nisvi Rivani Putri | 11908046 | X OTKP 2 | 89 |
4 | Arla Mirayanti | 11908047 | X OTKP 2 | 87 |
5 | Canda meiliama | 11908048 | X OTKP 2 | 79 |
6 | Dhea Gautami Putri | 11908049 | X OTKP 2 | 90 |
7 | Dian ambarsari | 11908050 | X OTKP 2 | 79 |
8 | Dicky Darmawan | 11908051 | X OTKP 2 | 87 |
9 | Diva putri meilani | 11908052 | X OTKP 2 | 82 |
10 | Gina Maria Kurnia | 11908054 | X OTKP 2 | 90 |
11 | Imelia septina | 11908056 | X OTKP 2 | 82 |
12 | Maharani | 11908058 | X OTKP 2 | 77 |
13 | Mira Septiani | 11908061 | X OTKP 2 | 87 |
14 | Nolis trisnawati | 11908063 | X OTKP 2 | 87 |
15 | Nonisa Aulia Zahra | 11809064 | X OTKP 2 | 77 |
16 | Nurul akmalia putri | 11908065 | X OTKP 2 | 80 |
17 | Rani melati | 11908066 | X OTKP 2 | 77 |
18 | Rani Nur Meilani | 11908067 | X OTKP 2 | 90 |
19 | Resti ariyanti | 11908068 | X OTKP 2 | 75 |
20 | Sarah rusti rustianah | 11908068 | X OTKP 2 | 79 |
21 | Shella Aprilia putri | 11908070 | X OTKP 2 | 79 |
22 | Siti fadillah rinjani | 11908071 | X OTKP 2 | 87 |
23 | Siti mahra nursani | 11908072 | X OTKP 2 | 79 |
24 | SITI NURLAIBAH | 11908074 | X OTKP 2 | 82 |
25 | Siti Patimah | 11908073 | X OTKP 2 | 84 |
26 | Syahra aulisia | 11908076 | X OTKP 2 | 82 |
27 | Tiara damayanti | 11908077 | X OTKP 2 | 89 |
28 | Tunjung Permata Sakti | 11908078 | X OTKP 2 | 79 |
No. | Nama | NIS | Kelas | Nilai |
1 | Abdul Hasbi | 11907864 | X RPL 1 | 92 |
2 | Adryan Ashiddiq | 11907865 | X RPL 1 | 77 |
3 | Akbar Hasan Ibrahim | 11907866 | X RPL 1 | 82 |
4 | Andina Renita Zahara | 11907867 | X RPL 1 | 77 |
5 | Andrew Maulana | 1907868 | X RPL 1 | 95 |
6 | Cahya syaepul alam | 11907870 | X RPL 1 | 77 |
7 | Candra Egi Saputra | 11907873 | X RPL 1 | 81 |
8 | fanny ratna suciati | 11907873 | X RPL 1 | 87 |
9 | Farhan Delbert Maresjembun | 11907874 | X RPL 1 | 85 |
10 | Fazril imam maulana | 11907875 | X RPL 1 | 82 |
11 | Febriyanti Maharani Dewi | 11907876 | X RPL 1 | 84 |
12 | Haryana | 11907878 | X RPL 1 | 76 |
13 | Hilmi Abdul Muhaimin | 1907879 | X RPL 1 | 84 |
14 | Irfan Ramadhan | 11907880 | X RPL 1 | 75 |
15 | Kharisma insan muttaqin | 11907881 | X RPL 1 | 90 |
16 | Lusi Agustin | 11907882 | X RPL 1 | 95 |
17 | M Jikril Aryanda | 11907885 | X RPL 1 | 90 |
18 | Moch.akmal al-razzu | 11907883 | X RPL 1 | 85 |
19 | Mochammad Syahrul | 11907884 | X RPL 1 | 87 |
20 | Muhamad Rifda Firdaus S | 11907886 | X RPL 1 | 87 |
21 | Naluri insan kamalia | 11907888 | X RPL 1 | 82 |
22 | Nandra Ramira AR | 11907889 | X RPL 1 | 82 |
23 | Neng Ripka | 11907890 | X RPL 1 | 77 |
24 | NENG VINA ANANDA | 11907891 | X RPL 1 | 84 |
25 | Rifky Maulana Putra | 11907892 | X RPL 1 | 95 |
26 | Risdi Amelia | 11907893 | X RPL 1 | 87 |
27 | Rizki Rahmatullah | 11907894 | X RPL 1 | 77 |
28 | Rizky Nugraha Putra | 1907895 | X RPL 1 | 82 |
29 | Siti mariam | 11907896 | X RPL 1 | 85 |
30 | Siti Nurlatifah | 11907897 | X RPL 1 | 81 |
31 | Yasmina Putri Salsabila | 11907898 | X RPL 1 | 95 |
32 | Zahra Putri Calisa | 11907899 | X RPL 1 | 87 |
No. | Nama | NIS | Kelas | Nilai |
1 | Abdullah | 11907900 | X RPL 2 | 80 |
2 | ADELLA PUSPITA | 11907901 | X RPL 2 | 82 |
3 | Alisa Muti Sugianti | 11907902 | X RPL 2 | 82 |
4 | Amalia Nur Fauzianti | 11907903 | X RPL 2 | 95 |
5 | Desti indriani | 11909704 | X RPL 2 | 77 |
6 | Dimas nur ikhsan | 11907906 | X RPL 2 | 80 |
7 | Dimas nur ilham | 11907906 | X RPL 2 | 80 |
8 | E clara rabila tsani herdawan | 11907907 | X RPL 2 | 87 |
9 | Erica Puspita Salamah | 11907908 | X RPL 2 | 87 |
10 | Faris Muhamad Ramdan Abizar | 11907909 | X RPL 2 | 85 |
11 | Hafiz arbi | 11907910 | X RPL 2 | 95 |
12 | Hafizh Arsyi Alamsyah | 11907911 | X RPL 2 | 95 |
13 | Haris Farida Abdul Nurwahid | 11907912 | X RPL 2 | 80 |
14 | Moch. Hapi Barkah | 11907914 | X RPL 2 | 95 |
15 | Mochammad Fitra Ilyas Suhendra | 11907916 | X RPL 2 | 82 |
16 | Muhamad alfathin izharuddin | 11907918 | X RPL 2 | 95 |
17 | Muhammad Hafidz Fauzan | 11907919 | X RPL 2 | 80 |
18 | Muhammad Imran Khairul Ramadhan | 11907921 | X RPL 2 | 95 |
19 | Muhammad Jawahiruzzaman | 11907922 | X RPL 2 | 80 |
20 | Muhammad Reva Pratama Syamsudin | 11907923 | X RPL 2 | 75 |
21 | Nurul Oktaviani | 11907924 | X RPL 2 | 87 |
22 | Rachmatu zabila khaerunnissa | 11907925 | X RPL 2 | 77 |
23 | Rafi peramudiva ramadhan | 11907926 | X RPL 2 | 77 |
24 | Raihan Rahadian S | 11907927 | X RPL 2 | 90 |
25 | Razwa Sakha Pradipa | 11907928 | X RPL 2 | 85 |
26 | Renaldi Pasya Darmansyah | 11907929 | X RPL 2 | 90 |
27 | Sabrina Aulia Andini | 11907931 | X RPL 2 | 84 |
28 | Satria sangga buana | 11907932 | X RPL 2 | 92 |
29 | Shunnia Nur Ainahaq | 11907933 | X RPL 2 | 85 |
30 | Tazkia Inti Sapara | 11907934 | X RPL 2 | 76 |
No. | Nama | NIS | Kelas | Nilai |
1 | Agung | 11909736 | X TKJ 1 | 82 |
2 | Ajeng Putri Dinanti | 11907937 | X TKJ 1 | 80 |
3 | Akmal Nuur fauzan | 11907938 | X TKJ 1 | 95 |
4 | Alifa Aulia Ramdani | 11907939 | X TKJ 1 | 80 |
5 | Ariel syahrizal m | 11907940 | X TKJ 1 | 87 |
6 | Aulia hermayanti | 11907941 | X TKJ 1 | 80 |
7 | Eva Ardini | 11907942 | X TKJ 1 | 85 |
8 | Gilang galih setya | 11907943 | X TKJ 1 | 75 |
9 | INAYATUL KAMILAH | 11907944 | X TKJ 1 | 95 |
10 | Irhan pratama akrom sumarn | 11907945 | X TKJ 1 | 92 |
11 | Mochamad Afdal Ibrahim | 11907946 | X TKJ 1 | 100 |
12 | Muhamad Akmal Ramadhan | 1190747 | X TKJ 1 | 80 |
13 | Muhamad dava wardana | 11907948 | X TKJ 1 | 77 |
14 | muhamad rizki akbar | 11907949 | X TKJ 1 | 75 |
15 | Muhammad Ardan Firdaus | 11907950 | X TKJ 1 | 95 |
16 | Muhammad arrafi muchaimin | 11907951 | X TKJ 1 | 77 |
17 | Muhammad nopaldi | 11907953 | X TKJ 1 | 95 |
18 | Muhammad rivazd | 11907954 | X TKJ 1 | 87 |
19 | MUTIARA KARTIKA AYU | 11907955 | X TKJ 1 | 90 |
20 | Najla ghaida fauziyah | 1190756 | X TKJ 1 | 82 |
21 | Padlan Bahari | 11907957 | X TKJ 1 | 77 |
22 | Priadi qudrat pasti | 11907958 | X TKJ 1 | 87 |
23 | Rafli Ananda Faturochim | 11907959 | X TKJ 1 | 80 |
24 | Raihan aulia rahma | 11907960 | X TKJ 1 | 85 |
25 | Ramadan | 11907961 | X TKJ 1 | 82 |
26 | Randi | 11907962 | X TKJ 1 | 82 |
27 | Risa Dwi Maretha | 11907963 | X TKJ 1 | 95 |
28 | Rizky Purnama | 11907964 | X TKJ 1 | 87 |
29 | Siti aisah | 11907966 | X TKJ 1 | 75 |
30 | Siti Farda Sya'bani | 11907967 | X TKJ 1 | 80 |
31 | SULTAN SAMSUL | 11907968 | X TKJ 1 | 77 |
32 | Surya saputra | 11907969 | X TKJ 1 | 85 |
33 | Syahran Latief Firdaus | 11907970 | X TKJ 1 | 85 |
34 | Wira Harsa ARG | 11907971 | X TKJ 1 | 80 |
No. | Nama | NIS | Kelas | Nilai |
1 | Adli maulana | 11908072 | X TKJ 2 | 87 |
2 | Ahdan Nizar M | 11907974 | X TKJ 2 | 87 |
3 | Chantika Destiasari | 11907880 | X TKJ 2 | 81 |
4 | Fatmah Khairunnisa | 11907982 | X TKJ 2 | 77 |
5 | Krisna permana | 11907987 | X TKJ 2 | 77 |
6 | Lingga Dwi Arzjumadi | 11907988 | X TKJ 2 | 92 |
7 | Muhamad Rifki | 11907991 | X TKJ 2 | 92 |
8 | Muhamad rizky febriansyang | 11907992 | X TKJ 2 | 87 |
9 | Muhammad hafidz | 11907995 | X TKJ 2 | 82 |
10 | MUHAMMAD RIFQY AGUSTIAN | 11907996 | X TKJ 2 | 77 |
11 | Putri Aulia Maulida | 11907999 | X TKJ 2 | 79 |
12 | rafli ramadhan | 11908000 | X TKJ 2 | 79 |
13 | Revi Dwiyanto | 11908001 | X TKJ 2 | 77 |
14 | Salman Alfarizi | 11908002 | X TKJ 2 | 82 |
15 | Tirai Fitriyani | 11908004 | X TKJ 2 | 92 |
16 | Yayang Salwa lutfilah | 11908007 | X TKJ 2 | 77 |
17 | yuda putra perdana | 11908006 | X TKJ 2 | 77 |
Labels:
hasil tes online ppkn,
ppkn
Thanks for reading Daftar Nilai Hasil Tes Formatif Materi 1 PPKn. Please share...!